<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MonsterTradeShowDisplays &#187; Trade Show Lighting</title>
	<atom:link href="http://monstertradeshowdisplays.com/category/trade-show-lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://monstertradeshowdisplays.com</link>
	<description>Come See the Monsters of the Trade Show Display World</description>
	<lastBuildDate>Fri, 06 Aug 2010 14:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>20 X 30 Island Display</title>
		<link>http://monstertradeshowdisplays.com/20-x-30-island-display/</link>
		<comments>http://monstertradeshowdisplays.com/20-x-30-island-display/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:00:32 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Great Trade Show Displays]]></category>
		<category><![CDATA[Monster Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Lighting]]></category>
		<category><![CDATA[huge trade show displays]]></category>
		<category><![CDATA[island displays]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://monstertradeshowdisplays.com/?p=153</guid>
		<description><![CDATA[Photo and display by: expo3 int&#8217;l http://www.expo3.com This huge trade show display features two concealed conference and storage rooms, quick connect panels, fabric curved canopy, low voltage lighting, video presentation, and high back lit signage.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Barco" src="http://i438.photobucket.com/albums/qq106/cash4gd/barco.jpg?t=1261247576" alt="" width="513" height="390" /></p>
<p>Photo and display by: expo3 int&#8217;l <a href="http://www.expo3.com">http://www.expo3.com</a></p>
<p>This huge <a href="http://www.exhibitwholesale.com" target="_blank">trade show display</a> features two concealed conference and storage rooms, quick connect panels, fabric curved canopy, low voltage lighting, video presentation, and high back lit signage.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=20+X+30+Island+Display+http://bit.ly/6bGgG9" title="Post to Twitter"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-twitter-big1.png" alt="Post to Twitter" /></a> <a class="tt" href="http://digg.com/submit?url=http://monstertradeshowdisplays.com/20-x-30-island-display/&amp;title=20+X+30+Island+Display" title="Post to Digg"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-digg-big1.png" alt="Post to Digg" /></a> <a class="tt" href="http://stumbleupon.com/submit?url=http://monstertradeshowdisplays.com/20-x-30-island-display/&amp;title=20+X+30+Island+Display" title="Post to StumbleUpon"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-su-big1.png" alt="Post to StumbleUpon" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://monstertradeshowdisplays.com/20-x-30-island-display/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Truss Structure</title>
		<link>http://monstertradeshowdisplays.com/truss-structure/</link>
		<comments>http://monstertradeshowdisplays.com/truss-structure/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:03:55 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Great Trade Show Displays]]></category>
		<category><![CDATA[Monster Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Lighting]]></category>
		<category><![CDATA[huge trade show displays]]></category>
		<category><![CDATA[trade shows]]></category>
		<category><![CDATA[truss structure]]></category>

		<guid isPermaLink="false">http://monstertradeshowdisplays.com/?p=148</guid>
		<description><![CDATA[Photo and display by: expo 3 int&#8217;l http://www.expo3.com/ This truss structured trade show display can be made in various sizes to meet your needs. It features color changing illuminated fabric canopy and multiple lighting product displays.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Birchwood" src="http://i438.photobucket.com/albums/qq106/cash4gd/birchwood.jpg?t=1257705318" alt="" width="510" height="391" /></p>
<p>Photo and display by: expo 3 int&#8217;l <a href="http://www.expo3.com/">http://www.expo3.com/</a></p>
<p>This truss structured <a href="http://www.exhibitwholesale.com" target="_blank">trade show display</a> can be made in various sizes to meet your needs. It features color changing illuminated fabric canopy and multiple lighting product displays.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Truss+Structure+http://bit.ly/3iHKzO" title="Post to Twitter"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-twitter-big1.png" alt="Post to Twitter" /></a> <a class="tt" href="http://digg.com/submit?url=http://monstertradeshowdisplays.com/truss-structure/&amp;title=Truss+Structure" title="Post to Digg"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-digg-big1.png" alt="Post to Digg" /></a> <a class="tt" href="http://stumbleupon.com/submit?url=http://monstertradeshowdisplays.com/truss-structure/&amp;title=Truss+Structure" title="Post to StumbleUpon"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-su-big1.png" alt="Post to StumbleUpon" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://monstertradeshowdisplays.com/truss-structure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>That Boardroom Look</title>
		<link>http://monstertradeshowdisplays.com/that-boardroom-look/</link>
		<comments>http://monstertradeshowdisplays.com/that-boardroom-look/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:00:40 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Great Trade Show Displays]]></category>
		<category><![CDATA[Monster Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Lighting]]></category>
		<category><![CDATA[mahogany laminates]]></category>
		<category><![CDATA[satellite laboratory services]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://monstertradeshowdisplays.com/?p=143</guid>
		<description><![CDATA[Photo and Display by: expo 3 int&#8217;l http://www.expo3.com This display features copper and mahogany laminates to create a boardroom look and feel.  The corporate logo stands out in 3D LED halo letters. Graphic light boxes and presentation monitors draw visitors in. A semi-private conference area is also included.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Satellite" src="http://i438.photobucket.com/albums/qq106/cash4gd/satellite.jpg?t=1254757725" alt="" width="508" height="391" /></p>
<p>Photo and Display by: expo 3 int&#8217;l <a href="http://www.expo3.com">http://www.expo3.com</a></p>
<p>This display features copper and mahogany laminates to create a boardroom look and feel.  The corporate logo stands out in 3D LED halo letters. Graphic light boxes and presentation monitors draw visitors in. A semi-private conference area is also included.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=That+Boardroom+Look+http://bit.ly/47hKt7" title="Post to Twitter"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-twitter-big1.png" alt="Post to Twitter" /></a> <a class="tt" href="http://digg.com/submit?url=http://monstertradeshowdisplays.com/that-boardroom-look/&amp;title=That+Boardroom+Look" title="Post to Digg"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-digg-big1.png" alt="Post to Digg" /></a> <a class="tt" href="http://stumbleupon.com/submit?url=http://monstertradeshowdisplays.com/that-boardroom-look/&amp;title=That+Boardroom+Look" title="Post to StumbleUpon"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-su-big1.png" alt="Post to StumbleUpon" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://monstertradeshowdisplays.com/that-boardroom-look/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s What You See</title>
		<link>http://monstertradeshowdisplays.com/its-what-you-see/</link>
		<comments>http://monstertradeshowdisplays.com/its-what-you-see/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:55:19 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Great Trade Show Displays]]></category>
		<category><![CDATA[Monster Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Lighting]]></category>
		<category><![CDATA[huge trade show displays]]></category>
		<category><![CDATA[trade show booth]]></category>

		<guid isPermaLink="false">http://monstertradeshowdisplays.com/?p=138</guid>
		<description><![CDATA[Photo and display by: expo 3 int&#8217;l &#8211; http://www.expo3.com This monster trade show booth features a conference room tower, high visibility neon lighting, and large scale interchangeable fabric super graphics. There are lots of product displays and everything uses visual effects to draw in the customers.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border: 2px solid black;" title="Denso" src="http://i438.photobucket.com/albums/qq106/cash4gd/denso.jpg?t=1252423299" alt="" width="527" height="391" /></p>
<p>Photo and display by: expo 3 int&#8217;l &#8211; <a href="http://www.expo3.com">http://www.expo3.com</a></p>
<p>This monster <a title="trade show booth" href="http://www.tradeshowjoe.com" target="_blank">trade show booth</a> features a conference room tower, high visibility neon lighting, and large scale interchangeable fabric super graphics. There are lots of product displays and everything uses visual effects to draw in the customers.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=It%E2%80%99s+What+You+See+http://bit.ly/FLnrq" title="Post to Twitter"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-twitter-big1.png" alt="Post to Twitter" /></a> <a class="tt" href="http://digg.com/submit?url=http://monstertradeshowdisplays.com/its-what-you-see/&amp;title=It%E2%80%99s+What+You+See" title="Post to Digg"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-digg-big1.png" alt="Post to Digg" /></a> <a class="tt" href="http://stumbleupon.com/submit?url=http://monstertradeshowdisplays.com/its-what-you-see/&amp;title=It%E2%80%99s+What+You+See" title="Post to StumbleUpon"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-su-big1.png" alt="Post to StumbleUpon" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://monstertradeshowdisplays.com/its-what-you-see/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calloway</title>
		<link>http://monstertradeshowdisplays.com/calloway/</link>
		<comments>http://monstertradeshowdisplays.com/calloway/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:37:17 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Great Trade Show Displays]]></category>
		<category><![CDATA[Monster Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Lighting]]></category>
		<category><![CDATA[Calloway Golf]]></category>
		<category><![CDATA[huge trade show displays]]></category>
		<category><![CDATA[trade show display islands]]></category>
		<category><![CDATA[trade show graphics]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://monstertradeshowdisplays.com/?p=127</guid>
		<description><![CDATA[Photo and display by: expo 3 int&#8217;l http://www.expo3.com This Calloway Golf trade show display is a 50&#8242; x 50&#8242; island packed with extras. It features 14 individual selling stations, 5 private conference rooms, and a retail area. It has pierced backlit logos, wallpaper supergraphics and in-store pop displays.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="PGA" src="http://i438.photobucket.com/albums/qq106/cash4gd/calloway-1.jpg?t=1246627417" alt="" width="482" height="351" /></p>
<p>Photo and display by: expo 3 int&#8217;l <a href="http://www.expo3.com">http://www.expo3.com</a></p>
<p>This Calloway Golf <a title="trade show display" href="http://www.exhibitdeal.com" target="_blank">trade show display</a> is a 50&#8242; x 50&#8242; island packed with extras. It features 14 individual selling stations, 5 private conference rooms, and a retail area. It has pierced backlit logos, wallpaper supergraphics and in-store pop displays.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Calloway+http://bit.ly/1qDo85" title="Post to Twitter"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-twitter-big1.png" alt="Post to Twitter" /></a> <a class="tt" href="http://digg.com/submit?url=http://monstertradeshowdisplays.com/calloway/&amp;title=Calloway" title="Post to Digg"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-digg-big1.png" alt="Post to Digg" /></a> <a class="tt" href="http://stumbleupon.com/submit?url=http://monstertradeshowdisplays.com/calloway/&amp;title=Calloway" title="Post to StumbleUpon"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-su-big1.png" alt="Post to StumbleUpon" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://monstertradeshowdisplays.com/calloway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Star Trek Feeling</title>
		<link>http://monstertradeshowdisplays.com/that-star-trek-feeling/</link>
		<comments>http://monstertradeshowdisplays.com/that-star-trek-feeling/#comments</comments>
		<pubDate>Fri, 15 May 2009 13:14:23 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Great Trade Show Displays]]></category>
		<category><![CDATA[Monster Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Lighting]]></category>
		<category><![CDATA[huge trade show displays]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Trade Show Display]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://monstertradeshowdisplays.com/?p=116</guid>
		<description><![CDATA[Photo and display by: The Godfrey Group Inc. This airy trade show display looks like it came right out of a Star Trek movie. It incorporates spotlights and video screens.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Star Trek" src="http://i438.photobucket.com/albums/qq106/cash4gd/startrek.jpg?t=1242062425" alt="" width="427" height="290" /></p>
<p>Photo and display by: The Godfrey Group Inc.</p>
<p>This airy <a title="trade show display" href="http://www.exhibitdeal.com" target="_blank">trade show display</a> looks like it came right out of a Star Trek movie. It incorporates spotlights and video screens.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=That+Star+Trek+Feeling+http://bit.ly/8md5Y" title="Post to Twitter"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-twitter-big1.png" alt="Post to Twitter" /></a> <a class="tt" href="http://digg.com/submit?url=http://monstertradeshowdisplays.com/that-star-trek-feeling/&amp;title=That+Star+Trek+Feeling" title="Post to Digg"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-digg-big1.png" alt="Post to Digg" /></a> <a class="tt" href="http://stumbleupon.com/submit?url=http://monstertradeshowdisplays.com/that-star-trek-feeling/&amp;title=That+Star+Trek+Feeling" title="Post to StumbleUpon"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-su-big1.png" alt="Post to StumbleUpon" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://monstertradeshowdisplays.com/that-star-trek-feeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Custom Design</title>
		<link>http://monstertradeshowdisplays.com/3d-custom-design/</link>
		<comments>http://monstertradeshowdisplays.com/3d-custom-design/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 09:00:22 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Great Trade Show Displays]]></category>
		<category><![CDATA[Monster Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Lighting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[golden gate bridge]]></category>
		<category><![CDATA[large displays]]></category>
		<category><![CDATA[Trade Show Display]]></category>

		<guid isPermaLink="false">http://monstertradeshowdisplays.com/?p=85</guid>
		<description><![CDATA[Photo and Display by: Expo 3 Int&#8217;l http://www.expo3.com/index.htm This trade show display is only 20&#8242; x 20&#8242; but it uses every square inch of space. It includes work stations with faux paintings, carpet inlay, 3-D back-lighted canopy, a 3-D replica of the Golden Gate Bridge, and 3-D character models.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Lightspan" src="http://i438.photobucket.com/albums/qq106/cash4gd/lightspan.jpg" alt="" width="513" height="390" /></p>
<p>Photo and Display by: Expo 3 Int&#8217;l <a href="http://www.expo3.com/index.htm">http://www.expo3.com/index.htm</a></p>
<p>This <a title="trade show display" href="http://www.exhibitdeal.com" target="_blank">trade show display</a> is only 20&#8242; x 20&#8242; but it uses every square inch of space. It includes work stations with faux paintings, carpet inlay, 3-D back-lighted canopy, a 3-D replica of the Golden Gate Bridge, and 3-D character models.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=3D+Custom+Design+http://bit.ly/47rjq5" title="Post to Twitter"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-twitter-big1.png" alt="Post to Twitter" /></a> <a class="tt" href="http://digg.com/submit?url=http://monstertradeshowdisplays.com/3d-custom-design/&amp;title=3D+Custom+Design" title="Post to Digg"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-digg-big1.png" alt="Post to Digg" /></a> <a class="tt" href="http://stumbleupon.com/submit?url=http://monstertradeshowdisplays.com/3d-custom-design/&amp;title=3D+Custom+Design" title="Post to StumbleUpon"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-su-big1.png" alt="Post to StumbleUpon" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://monstertradeshowdisplays.com/3d-custom-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techno Trade Show Display</title>
		<link>http://monstertradeshowdisplays.com/techno-trade-show-display/</link>
		<comments>http://monstertradeshowdisplays.com/techno-trade-show-display/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 18:58:53 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Great Trade Show Displays]]></category>
		<category><![CDATA[Monster Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Accessories]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Lighting]]></category>
		<category><![CDATA[Trade Show Display]]></category>

		<guid isPermaLink="false">http://monstertradeshowdisplays.com/?p=56</guid>
		<description><![CDATA[Photo and Display by: The Godfrey Group Inc. http://www.godfreygroup.com/ This trade show display combines video, sound, color, and lighting to create a modern techno feeling with a sense of being in a disco.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Sound System" src="http://www.godfreygroup.com/design-gallery/images/downloadImage/162/D-1229-2020.jpg" alt="" width="426" height="319" /></p>
<p>Photo and Display by: The Godfrey Group Inc. <a href="http://www.godfreygroup.com/">http://www.godfreygroup.com/</a></p>
<p>This <a title="trade show display" href="http://www.moddisplays.com" target="_blank">trade show display</a> combines video, sound, color, and lighting to create a modern techno feeling with a sense of being in a disco.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Techno+Trade+Show+Display+http://bit.ly/she7r" title="Post to Twitter"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-twitter-big1.png" alt="Post to Twitter" /></a> <a class="tt" href="http://digg.com/submit?url=http://monstertradeshowdisplays.com/techno-trade-show-display/&amp;title=Techno+Trade+Show+Display" title="Post to Digg"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-digg-big1.png" alt="Post to Digg" /></a> <a class="tt" href="http://stumbleupon.com/submit?url=http://monstertradeshowdisplays.com/techno-trade-show-display/&amp;title=Techno+Trade+Show+Display" title="Post to StumbleUpon"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-su-big1.png" alt="Post to StumbleUpon" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://monstertradeshowdisplays.com/techno-trade-show-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Have BIG Products</title>
		<link>http://monstertradeshowdisplays.com/when-you-have-big-products/</link>
		<comments>http://monstertradeshowdisplays.com/when-you-have-big-products/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 18:58:46 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Great Trade Show Displays]]></category>
		<category><![CDATA[Monster Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Flooring]]></category>
		<category><![CDATA[Trade Show Lighting]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://monstertradeshowdisplays.com/?p=52</guid>
		<description><![CDATA[Photo and display by: Hamilton Exhibits http://www.hamilton-exhibits.com/index.html Ingersol Rand used equipment as the main focus in this industrial exhibit. Platforms were created to present the individual products and large format graphics highlighted the displays. The trade show display was kept very open to allow traffic flow around the large product displays. Subtle accent lighting was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Ingersol Rand" src="http://i438.photobucket.com/albums/qq106/cash4gd/ingersolrand.jpg" alt="" width="486" height="323" /></p>
<p>Photo and display by: Hamilton Exhibits <a href="http://www.hamilton-exhibits.com/index.html">http://www.hamilton-exhibits.com/index.html</a></p>
<p>Ingersol Rand used equipment as the main focus in this industrial exhibit. Platforms were created to present the individual products and large format graphics highlighted the displays. The <a title="trade show display" href="http://www.moddisplays.com" target="_blank">trade show display</a> was kept very open to allow traffic flow around the large product displays. Subtle accent lighting was used for the overhead logos.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=When+You+Have+BIG+Products+http://bit.ly/y8nDW" title="Post to Twitter"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-twitter-big1.png" alt="Post to Twitter" /></a> <a class="tt" href="http://digg.com/submit?url=http://monstertradeshowdisplays.com/when-you-have-big-products/&amp;title=When+You+Have+BIG+Products" title="Post to Digg"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-digg-big1.png" alt="Post to Digg" /></a> <a class="tt" href="http://stumbleupon.com/submit?url=http://monstertradeshowdisplays.com/when-you-have-big-products/&amp;title=When+You+Have+BIG+Products" title="Post to StumbleUpon"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-su-big1.png" alt="Post to StumbleUpon" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://monstertradeshowdisplays.com/when-you-have-big-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights, Video, Sound</title>
		<link>http://monstertradeshowdisplays.com/lights-video-sound/</link>
		<comments>http://monstertradeshowdisplays.com/lights-video-sound/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 17:25:08 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Great Trade Show Displays]]></category>
		<category><![CDATA[Monster Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Accessories]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Lighting]]></category>
		<category><![CDATA[Trade Show Display]]></category>

		<guid isPermaLink="false">http://monstertradeshowdisplays.com/?p=33</guid>
		<description><![CDATA[Photo by: Lynch Exhibits http://www.lynchexhibits.com/ This Leviton trade show display was set up at the Electronic House Expo in Anaheim, California. It combines video, sound, and lighting for a complete marketing experience. Comfortable lounge chairs add to the appeal.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Leviton" src="http://i438.photobucket.com/albums/qq106/cash4gd/leviton_EHX02_m.jpg" alt="" width="500" height="348" /></p>
<p>Photo by: Lynch Exhibits <a href="http://www.lynchexhibits.com/">http://www.lynchexhibits.com/</a></p>
<p>This Leviton <a title="trade show display" href="http://www.moddisplays.com" target="_blank">trade show display</a> was set up at the Electronic House Expo in Anaheim, California. It combines video, sound, and lighting for a complete marketing experience. Comfortable lounge chairs add to the appeal.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Lights%2C+Video%2C+Sound+http://bit.ly/HayoT" title="Post to Twitter"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-twitter-big1.png" alt="Post to Twitter" /></a> <a class="tt" href="http://digg.com/submit?url=http://monstertradeshowdisplays.com/lights-video-sound/&amp;title=Lights%2C+Video%2C+Sound" title="Post to Digg"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-digg-big1.png" alt="Post to Digg" /></a> <a class="tt" href="http://stumbleupon.com/submit?url=http://monstertradeshowdisplays.com/lights-video-sound/&amp;title=Lights%2C+Video%2C+Sound" title="Post to StumbleUpon"><img class="nothumb" src="http://monstertradeshowdisplays.com/wp-content/plugins/tweet-this/icons/tt-su-big1.png" alt="Post to StumbleUpon" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://monstertradeshowdisplays.com/lights-video-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
