<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MonsterTradeShowDisplays</title>
	<link>http://monstertradeshowdisplays.com</link>
	<description>Come See the Monsters of the Trade Show Display World</description>
	<lastBuildDate>Fri, 06 Aug 2010 14:21:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Space Age</title>
		<description><![CDATA[Photo and Exhibit by expo3 int&#8217;l http://www.expo3.com This space age type trade show exhibit features multiple product showcases and video screens allowing for the dissemination of a lot of information. It is open and airy and yet appealing to the eye.]]></description>
		<link>http://monstertradeshowdisplays.com/space-age/</link>
			</item>
	<item>
		<title>Multi-tasking</title>
		<description><![CDATA[Photo and display by: Hamilton Exhibits http://www.hamilton-exhibits.com This trade show display was designed with flexible merchandising &#8220;puck&#8221; walls so that products can be easily interchanged from show to show. Three different brands shared this display with a hospitality section in the center of the booth and conference area along the back.]]></description>
		<link>http://monstertradeshowdisplays.com/multi-tasking/</link>
			</item>
	<item>
		<title>Brand Focus</title>
		<description><![CDATA[Photo and display by: Hamilton Exhibits http://www.hamilton-exhibits.com This trade show display showcases the corporate brand with a huge sign covering the display. Below, back-lighted kiosks present products at each corner. Plenty of space is given for informal customer engagement. Related articles by Zemanta Research Indicates First Time Trade Show Attendees Unable to Select the Best [...]]]></description>
		<link>http://monstertradeshowdisplays.com/brand-focus/</link>
			</item>
	<item>
		<title>&#8220;Butterfly&#8221;</title>
		<description><![CDATA[Photo and display by: Hamilton Exhibits, LLC http://www.hamilton-exhibits.com This trade show display for Lunesta uses a butterfly/cocoon design and fiber optic messaging. It includes a rotating stage with lounge chairs to give a multi-media experience. Wing-like product stations are outside the theater.]]></description>
		<link>http://monstertradeshowdisplays.com/butterfly/</link>
			</item>
	<item>
		<title>Visibility is a Must</title>
		<description><![CDATA[Photo and display by: Hamilton Exhibits http://www.hamilton-exhibits.com This Chicago Dental Society display uses a red and white design to reinforce the company logo above the long slender product stations throughout the exhibit. Bi-directional signage gives greater visibility. Instruments were displayed on custom plex stands and supported with LCD monitors providing more information.]]></description>
		<link>http://monstertradeshowdisplays.com/visibility-is-a-must/</link>
			</item>
	<item>
		<title>Visual Design</title>
		<description><![CDATA[Photo and design by: expo3int&#8217;l http://www.expo3.com This huge trade show display incorporates unique design, video, lighting and space to produce an eye catching display.]]></description>
		<link>http://monstertradeshowdisplays.com/visual-design/</link>
			</item>
	<item>
		<title>20 X 30 Island Display</title>
		<description><![CDATA[Photo and display by: expo3 int&#8217;l http://www.expo3.com This huge trade show display features two concealed conference and storage rooms, quick connect panels, fabric curved canopy, low voltage lighting, video presentation, and high back lit signage.]]></description>
		<link>http://monstertradeshowdisplays.com/20-x-30-island-display/</link>
			</item>
	<item>
		<title>Truss Structure</title>
		<description><![CDATA[Photo and display by: expo 3 int&#8217;l http://www.expo3.com/ This truss structured trade show display can be made in various sizes to meet your needs. It features color changing illuminated fabric canopy and multiple lighting product displays.]]></description>
		<link>http://monstertradeshowdisplays.com/truss-structure/</link>
			</item>
	<item>
		<title>That Boardroom Look</title>
		<description><![CDATA[Photo and Display by: expo 3 int&#8217;l http://www.expo3.com This display features copper and mahogany laminates to create a boardroom look and feel.  The corporate logo stands out in 3D LED halo letters. Graphic light boxes and presentation monitors draw visitors in. A semi-private conference area is also included.]]></description>
		<link>http://monstertradeshowdisplays.com/that-boardroom-look/</link>
			</item>
	<item>
		<title>It&#8217;s What You See</title>
		<description><![CDATA[Photo and display by: expo 3 int&#8217;l &#8211; http://www.expo3.com This monster trade show booth features a conference room tower, high visibility neon lighting, and large scale interchangeable fabric super graphics. There are lots of product displays and everything uses visual effects to draw in the customers.]]></description>
		<link>http://monstertradeshowdisplays.com/its-what-you-see/</link>
			</item>
</channel>
</rss>
